Committed to Excellence, Focused on Results
DUI Blood Alcohol Level (BAC) Chart
BLOOD ALCOHOL CONTENT (BAC) Table for Male(M) / Female (F) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Number of Drinks | Body Weight in Plounds | Driving Condition | |||||||||
100 | 120 | 140 | 160 | 180 | 200 | 220 | 240 | ||||
0 | M | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | Only Safe Driving Limit | |
F | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | |||
1 | M | .06 | .05 | .04 | .04 | .03 | .03 | .03 | .03 | Driving Skills Impaired | |
F | .07 | .06 | .05 | .04 | .04 | .03 | .03 | .03 | |||
2 | M | .12 | .10 | .09 | .07 | .07 | .06 | .05 | .05 | ||
F | .13 | .11 | .09 | .08 | .07 | .07 | .06 | .06 | |||
3 | M | .18 | .15 | .13 | .11 | .10 | .09 | .08 | .07 | ||
F | .20 | .17 | .14 | .12 | .11 | .10 | .09 | .08 | Legally Intoxicated | ||
4 | M | .24 | .20 | .17 | .15 | .13 | .12 | .11 | .10 | ||
F | .26 | .22 | .19 | .17 | .15 | .13 | .12 | .11 | |||
5 | M | .30 | .25 | .21 | .19 | .17 | .15 | .14 | .12 | ||
F | .33 | .28 | .24 | .21 | .18 | .17 | .15 | .14 | |||
Substract .01% for each 40 minutes of drinking. 1 drink = 1.5 oz. 80 proof liquor, 12 oz. 5% beer, or 5 oz. 12% wine. Fewer than 5 persons out of 100 will exceed these values. |
“Legal Disclaimer: This DUI Blood Alcohol Level is not intended to be legal advice and is presented here for general information only. It shall not be used as to any specific case or DUI arrest. Likewise, it should not be soloy relied upon when determining whether to drive after consuming alcohol remember, you should never drink alcohol and drive.”